H.R.627 - Credit CARD Act of 2009
To amend the Truth in Lending Act to establish fair and transparent practices relating to the extension of credit under an open end consumer credit plan, and for other purposes. view all titles (10)
All Bill Titles
- Official: To amend the Truth in Lending Act to establish fair and transparent practices relating to the extension of credit under an open end consumer credit plan, and for other purposes. as introduced.
- Short: Credit Cardholders' Bill of Rights Act of 2009 as introduced.
- Short: Credit Cardholders' Bill of Rights Act of 2009 as reported to house.
- Short: Credit Cardholders' Bill of Rights Act of 2009 as passed house.
- Short: Credit Card Accountability Responsibility and Disclosure Act of 2009, or the Credit CARD Act of 2009 as passed senate.
- Popular: Credit CARD Act of 2009 as introduced.
- Short: Credit Card Accountability Responsibility and Disclosure Act of 2009 as passed senate.
- Short: Credit CARD Act of 2009 as passed senate.
- Short: Credit Card Accountability Responsibility and Disclosure Act of 2009 as enacted.
- Short: Credit CARD Act of 2009 as enacted.
This Bill currently has no wiki content. If you would like to create a wiki entry for this bill, please Login, and then select the wiki tab to create it.
Interests that support this bill:
Top recipients for ALL supporting interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Steve Stivers [R, OH-15] | $5,000 | |
| Rep. John A. Boehner [R, OH-8] | $5,000 | Nay |
| Rep. Jim Matheson [D, UT-4] | $5,000 | Aye |
| Rep. Patrick J. Tiberi [R, OH-12] | $5,000 | Aye |
| Rep. Steve Chabot [R, OH-1] | $5,000 | |
| Rep. Vern Buchanan [R, FL-16] | $4,834 | Aye |
| Rep. Paul Ryan [R, WI-1] | $3,000 | Nay |
| Rep. Sam Graves [R, MO-6] | $3,000 | Aye |
| Rep. Michele Bachmann [R, MN-6] | $2,895 | Nay |
| Rep. Adam Kinzinger [R, IL-16] | $2,500 | |
| Sen. Rob Portman [R, OH] | $10,000 | |
| Sen. Saxby Chambliss [R, GA] | $6,167 | Aye |
| Sen. Mitch McConnell [R, KY] | $5,600 | Aye |
| Sen. Roger F. Wicker [R, MS] | $5,600 | Aye |
| Sen. Richard Burr [R, NC] | $5,000 | Aye |
| Sen. Mark Kirk [R, IL] | $5,000 | |
| Sen. Roy Blunt [R, MO] | $5,000 | |
| Sen. David Vitter [R, LA] | $3,500 | Aye |
| Sen. Richard J. Durbin [D, IL] | $2,000 | Aye |
| Sen. Mary L. Landrieu [D, LA] | $2,000 | Aye |
Specific Organizations Supporting H.R.627
- Consumer Federation of America
- Consumers Union
- Demos
- U.S. Public Interest Research Groups
- Public Citizen
- Center for Responsible Lending
- Consumer Action
- National Association of Consumer Advocates
- Association of Community Organizations for Reform Now
- Americans for Fairness in Lending
- National Training and Information Center
- National Consumer Law Center
- National Small Business Association
Interests that oppose this bill:
Top recipients for ALL opposing interest groups
| Name | Amount Received | Vote On Passage |
|---|---|---|
| Rep. Edward R. Royce [R, CA-39] | $78,483 | Nay |
| Rep. James A. Himes [D, CT-4] | $63,000 | Aye |
| Rep. John A. Boehner [R, OH-8] | $62,750 | Nay |
| Rep. Spencer Bachus [R, AL-6] | $57,500 | Nay |
| Rep. Jeb Hensarling [R, TX-5] | $56,250 | Nay |
| Rep. Erik Paulsen [R, MN-3] | $55,250 | Aye |
| Rep. Carolyn B. Maloney [D, NY-12] | $53,490 | Aye |
| Rep. Patrick J. Tiberi [R, OH-12] | $52,700 | Aye |
| Rep. Brad Sherman [D, CA-30] | $50,850 | Aye |
| Rep. Steve Stivers [R, OH-15] | $45,550 | |
| Sen. Kirsten Gillibrand [D, NY] | $201,950 | Aye |
| Sen. Richard C. Shelby [R, AL] | $151,150 | Aye |
| Sen. Rob Portman [R, OH] | $114,050 | |
| Sen. Charles E. Schumer [D, NY] | $111,750 | Aye |
| Sen. Roy Blunt [R, MO] | $81,150 | |
| Sen. Mark Kirk [R, IL] | $79,075 | |
| Sen. Richard Burr [R, NC] | $70,600 | Aye |
| Sen. John Thune [R, SD] | $62,400 | Nay |
| Sen. Johnny Isakson [R, GA] | $60,750 | Aye |
| Sen. Michael F. Bennet [D, CO] | $59,900 | Aye |
Specific Organizations Opposing H.R.627
- Independent Community Bankers of America
- American Bankers Association
- Credit Union National Association
Campaign contribution data provided by OpenSecrets.org, the nonpartisan guide to money in politics. Contribution data is constantly being updated and this data may not be entirely up to date.

U.S. Congress - H.R.627 Credit CARD Act of 2009




